The Outsourcing Mid-Term Report
| Date: | January 2006 |
| Author: | John Robertshaw |
| Price: | £500 to non-members of the Investit Intelligence Member service |
The industry-wide move towards outsourcing has now been going for a few years. And with some high-profile projects reaching their conclusions (for better or worse) it is a good time to take stock of progress.
This report brings suppliers and customers together to take a long hard look at which projects work, which ones don't, which areas are successful and which ones are less so. Are there any patterns building up?
It compares the track-record of investment operations projects with areas such as custody, transfer agency and unit trust administration. Lift-out versus development of a new model; which is working? Did the companies who haggled hardest end up with the most successful projects?
Table of contents
| Management Summary | 1 | |||
| 1.0 | Introduction | 3 | ||
| 1.1 | Methodology | 4 | ||
| 1.2 | Approach | 5 | ||
| 2.0 | What is Outsourcing - Why Do It? | 7 | ||
| 2.1 | Generic outsourcing | 8 | ||
| 2.2 | Outsourcing within investment management | 11 | ||
| 2.3 | Offshoring | 14 | ||
| 3.0 | Outsourcing Investment Operations | 15 | ||
| 3.1 | Scene setting | 16 | ||
| 3.2 | Defining investment operations outsourcing | 18 | ||
| 3.3 | Implementation options - component versus full service | 22 | ||
| 3.4 | Reasons to outsource - or not to outsource | 24 | ||
| 3.5 | Perspectives of buyers and providers | 27 | ||
| 3.6 | Participants in an outsourcing transaction | 30 | ||
| 4.0 | Data - the Central Conundrum | 33 | ||
| 4.1 | Issues relating to data | 34 | ||
| 4.2 | What do managers want? | 36 | ||
| 4.3 | Providers response to the data challenge | 37 | ||
| 5.0 | Current Status of the Outsourcing Market | 39 | ||
| 5.1 | The story so far | 40 | ||
| 5.2 | Unraveling the route to end-state | 42 | ||
| 5.3 | Common issues and concerns | 47 | ||
| 5.4 | Lessons from the past five years | 56 | ||
| 6.0 | Blueprint for Success | 57 | ||
| 6.1 | Investment managers' view - the outsourcing challenge | 58 | ||
| 6.2 | Providers' view - increasing the viability of outsourcing | 60 | ||
| 6.3 | Core principles when deciding whether to outsource | 63 | ||
| 6.4 | Best practices to reach an outsource solution | 65 | ||
| 6.5 | Managing the relationship for ongoing success | 71 | ||
| 6.6 | Success measures | 72 | ||
| 7.0 | Conclusions | 73 | ||
<< Back to Member services page
- Press release - Investment managers identify their key priorities
- Press release - Investit and Stone House Consulting announce a strategic partnership
- Press release - Investment managers identify their priorities for the year ahead
- See all press releases, articles and event information here
Enterprise Risk Management Intelligence report now available to read via Intelligence Online.
